Usage Statistics for svaner.eu

Summary Period: June 2008
Generated 01-Jul-2008 07:35 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 2277
Total Files 2196
Total Pages 2224
Total Visits 250
Total KBytes 3495
Total Unique Sites 65
Total Unique URLs 10
Total Unique Referrers 113
Total Unique User Agents 113
. Avg Max
Hits per Hour 3 180
Hits per Day 75 392
Files per Day 73 389
Pages per Day 74 390
Visits per Day 8 25
KBytes per Day 116 343
Hits by Response Code
Code 200 - OK 2196
Code 304 - Not Modified 6
Code 404 - Not Found 75

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 189 8.30% 186 8.47% 187 8.41% 7 2.80% 7 10.77% 343 9.83%
2 36 1.58% 34 1.55% 35 1.57% 7 2.80% 6 9.23% 54 1.53%
3 43 1.89% 41 1.87% 42 1.89% 6 2.40% 6 9.23% 64 1.83%
4 72 3.16% 70 3.19% 71 3.19% 25 10.00% 22 33.85% 107 3.05%
5 59 2.59% 56 2.55% 57 2.56% 12 4.80% 9 13.85% 163 4.65%
6 48 2.11% 46 2.09% 47 2.11% 18 7.20% 7 10.77% 163 4.66%
7 26 1.14% 23 1.05% 25 1.12% 7 2.80% 6 9.23% 39 1.12%
8 56 2.46% 53 2.41% 54 2.43% 15 6.00% 7 10.77% 84 2.39%
9 25 1.10% 24 1.09% 22 0.99% 10 4.00% 4 6.15% 39 1.13%
10 16 0.70% 13 0.59% 13 0.58% 4 1.60% 6 9.23% 27 0.77%
11 14 0.61% 11 0.50% 13 0.58% 4 1.60% 4 6.15% 20 0.57%
12 33 1.45% 31 1.41% 32 1.44% 5 2.00% 4 6.15% 49 1.40%
13 22 0.97% 21 0.96% 22 0.99% 4 1.60% 3 4.62% 117 3.34%
14 82 3.60% 80 3.64% 81 3.64% 5 2.00% 5 7.69% 121 3.48%
15 55 2.42% 52 2.37% 52 2.34% 4 1.60% 5 7.69% 83 2.38%
16 55 2.42% 52 2.37% 53 2.38% 7 2.80% 5 7.69% 172 4.91%
17 65 2.85% 61 2.78% 62 2.79% 7 2.80% 6 9.23% 96 2.75%
18 63 2.77% 61 2.78% 61 2.74% 6 2.40% 6 9.23% 93 2.68%
19 32 1.41% 31 1.41% 32 1.44% 5 2.00% 4 6.15% 47 1.36%
20 19 0.83% 13 0.59% 14 0.63% 4 1.60% 4 6.15% 120 3.43%
21 31 1.36% 30 1.37% 31 1.39% 4 1.60% 2 3.08% 46 1.31%
22 43 1.89% 40 1.82% 41 1.84% 5 2.00% 5 7.69% 64 1.83%
23 24 1.05% 21 0.96% 21 0.94% 3 1.20% 5 7.69% 39 1.11%
24 54 2.37% 50 2.28% 52 2.34% 7 2.80% 5 7.69% 79 2.26%
25 31 1.36% 30 1.37% 31 1.39% 4 1.60% 4 6.15% 46 1.31%
26 83 3.65% 77 3.51% 80 3.60% 13 5.20% 10 15.38% 339 9.71%
27 392 17.22% 389 17.71% 390 17.54% 19 7.60% 9 13.85% 250 7.14%
28 101 4.44% 98 4.46% 99 4.45% 10 4.00% 5 7.69% 149 4.28%
29 265 11.64% 262 11.93% 263 11.83% 12 4.80% 6 9.23% 192 5.50%
30 243 10.67% 240 10.93% 241 10.84% 14 5.60% 7 10.77% 290 8.29%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 4.57% 3 102 4.64% 3 103 4.63% 3 104 2.99%
1 3 102 4.48% 3 97 4.42% 3 97 4.36% 4 111 3.18%
2 2 71 3.12% 2 69 3.14% 2 69 3.10% 6 175 5.00%
3 2 71 3.12% 2 70 3.19% 2 70 3.15% 3 75 2.16%
4 2 63 2.77% 2 60 2.73% 2 62 2.79% 1 31 0.90%
5 3 103 4.52% 3 101 4.60% 3 100 4.50% 6 170 4.85%
6 3 90 3.95% 3 90 4.10% 3 90 4.05% 3 86 2.45%
7 1 38 1.67% 1 36 1.64% 1 36 1.62% 3 98 2.81%
8 2 79 3.47% 2 79 3.60% 2 79 3.55% 2 68 1.95%
9 3 99 4.35% 3 99 4.51% 3 99 4.45% 6 176 5.04%
10 2 68 2.99% 2 64 2.91% 2 65 2.92% 2 67 1.92%
11 2 74 3.25% 2 74 3.37% 2 73 3.28% 1 39 1.12%
12 2 86 3.78% 2 80 3.64% 2 81 3.64% 15 463 13.25%
13 3 100 4.39% 3 96 4.37% 3 95 4.27% 3 89 2.54%
14 2 63 2.77% 1 58 2.64% 1 57 2.56% 2 57 1.62%
15 4 121 5.31% 3 118 5.37% 3 118 5.31% 6 194 5.56%
16 2 77 3.38% 2 73 3.32% 2 73 3.28% 5 153 4.39%
17 2 60 2.64% 1 59 2.69% 1 59 2.65% 2 55 1.58%
18 3 101 4.44% 3 99 4.51% 3 99 4.45% 3 99 2.84%
19 2 85 3.73% 2 81 3.69% 2 82 3.69% 9 268 7.68%
20 8 243 10.67% 8 242 11.02% 8 242 10.88% 11 326 9.33%
21 3 110 4.83% 2 81 3.69% 3 107 4.81% 7 201 5.74%
22 3 97 4.26% 3 97 4.42% 3 97 4.36% 4 113 3.24%
23 5 172 7.55% 5 171 7.79% 5 171 7.69% 9 274 7.85%

Top 4 of 10 Total URLs
# Hits KBytes URL
1 2164 95.04% 2025 57.95% /default.asp
2 15 0.66% 1023 29.27% /webalizer/usage_200806.html
3 10 0.44% 46 1.32% /webalizer/default.html
4 6 0.26% 251 7.18% /webalizer/usage_200805.html

Top 4 of 10 Total URLs By KBytes
# Hits KBytes URL
1 2164 95.04% 2025 57.95% /default.asp
2 15 0.66% 1023 29.27% /webalizer/usage_200806.html
3 6 0.26% 251 7.18% /webalizer/usage_200805.html
4 10 0.44% 46 1.32% /webalizer/default.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2164 95.04% 197 89.14% /default.asp
2 15 0.66% 13 5.88% /webalizer/usage_200806.html
3 6 0.26% 6 2.71% /webalizer/usage_200805.html
4 10 0.44% 5 2.26% /webalizer/default.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2164 95.04% 197 89.14% /default.asp
2 15 0.66% 12 5.43% /webalizer/usage_200806.html
3 10 0.44% 6 2.71% /webalizer/default.html
4 6 0.26% 6 2.71% /webalizer/usage_200805.html

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 390 17.13% 390 17.76% 574 16.41% 38 15.20% w25.webd.pl
2 349 15.33% 349 15.89% 83 2.38% 9 3.60% 220-192-124-91.pool.ukrtel.net
3 242 10.63% 242 11.02% 58 1.65% 7 2.80% 64-192-124-91.pool.ukrtel.net
4 234 10.28% 234 10.66% 56 1.60% 7 2.80% 51-204-124-91.pool.ukrtel.net
5 220 9.66% 220 10.02% 324 9.26% 21 8.40% turok.dreamhost.com
6 200 8.78% 200 9.11% 294 8.42% 20 8.00% hera.dreamhost.com
7 180 7.91% 180 8.20% 266 7.62% 1 0.40% 77-253-108-222.adsl.inetia.pl
8 140 6.15% 140 6.38% 208 5.94% 5 2.00% host-89-229-143-136.chelm.mm.pl
9 57 2.50% 57 2.60% 14 0.39% 4 1.60% 67-206-124-91.pool.ukrtel.net
10 40 1.76% 40 1.82% 10 0.27% 2 0.80% 139-204-124-91.pool.ukrtel.net
11 27 1.19% 0 0.00% 47 1.35% 27 10.80% server6.namecheaphosting.com
12 20 0.88% 20 0.91% 5 0.14% 2 0.80% 242-206-124-91.pool.ukrtel.net
13 20 0.88% 2 0.09% 35 1.00% 2 0.80% crawl-8.cuill.com
14 18 0.79% 18 0.82% 27 0.77% 14 5.60% 82-149-124-91.pool.ukrtel.net
15 18 0.79% 9 0.41% 704 20.15% 10 4.00% crawl-66-249-65-166.googlebot.com
16 17 0.75% 9 0.41% 197 5.63% 7 2.80% crawl-66-249-72-194.googlebot.com
17 8 0.35% 8 0.36% 12 0.34% 7 2.80% 232-146-124-91.pool.ukrtel.net
18 8 0.35% 3 0.14% 104 2.99% 3 1.20% crawl-66-249-72-166.googlebot.com
19 7 0.31% 7 0.32% 10 0.30% 6 2.40% 160-158-124-91.pool.ukrtel.net
20 6 0.26% 6 0.27% 9 0.25% 6 2.40% proxy.asianet.co.th
21 5 0.22% 5 0.23% 7 0.21% 4 1.60% 172-174-124-91.pool.ukrtel.net
22 5 0.22% 5 0.23% 23 0.66% 1 0.40% 253.114.30.213.rev.vodafone.pt
23 5 0.22% 2 0.09% 7 0.21% 2 0.80% crawl-66-249-66-239.googlebot.com
24 5 0.22% 3 0.14% 99 2.82% 1 0.40% crawl-66-249-72-80.googlebot.com
25 4 0.18% 1 0.05% 7 0.19% 1 0.40% dsl-roibrasgw1-fe80fb00-26.dhcp.inet.fi
26 3 0.13% 3 0.14% 4 0.13% 3 1.20% 108-168-124-91.pool.ukrtel.net
27 3 0.13% 3 0.14% 4 0.13% 2 0.80% dd18416.kasserver.com
28 2 0.09% 2 0.09% 3 0.09% 1 0.40% 174-140-124-91.pool.ukrtel.net
29 2 0.09% 2 0.09% 3 0.09% 2 0.80% 188-149-124-91.pool.ukrtel.net
30 2 0.09% 2 0.09% 0 0.01% 1 0.40% 193.172.59.51

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.79% 9 0.41% 704 20.15% 10 4.00% crawl-66-249-65-166.googlebot.com
2 390 17.13% 390 17.76% 574 16.41% 38 15.20% w25.webd.pl
3 220 9.66% 220 10.02% 324 9.26% 21 8.40% turok.dreamhost.com
4 200 8.78% 200 9.11% 294 8.42% 20 8.00% hera.dreamhost.com
5 180 7.91% 180 8.20% 266 7.62% 1 0.40% 77-253-108-222.adsl.inetia.pl
6 140 6.15% 140 6.38% 208 5.94% 5 2.00% host-89-229-143-136.chelm.mm.pl
7 17 0.75% 9 0.41% 197 5.63% 7 2.80% crawl-66-249-72-194.googlebot.com
8 8 0.35% 3 0.14% 104 2.99% 3 1.20% crawl-66-249-72-166.googlebot.com
9 5 0.22% 3 0.14% 99 2.82% 1 0.40% crawl-66-249-72-80.googlebot.com
10 1 0.04% 1 0.05% 93 2.66% 1 0.40% 233-249.161-24.tampabay.res.rr.com

Top 30 of 113 Total Referrers
# Hits Referrer
1 113 4.96% http://downloadable-products.com/money-and-employment.html
2 108 4.74% http://internet-business-online.com/newlistings.html
3 107 4.70% http://cbwatch.com/newproducts.html
4 106 4.66% http://rnproducts.com/newproducts.html
5 105 4.61% http://rnlook.com/utilities.html
6 104 4.57% http://ddpmall.com/Business_to_Business/Business_to_Business.html
7 101 4.44% http://affcore.com/
8 100 4.39% http://my-free-download.com/computing-and-internet.html
9 99 4.35% http://lastmall.com/popularlistings.html
10 90 3.95% http://sex.tm6.pl/
11 90 3.95% http://walenie.supsex.info/
12 40 1.76% http://mocnysex.com/
13 29 1.27% http://www.actualtravelguide.com/
14 27 1.19% http://www.squidoo.com/anxiety-panic-attack-symptoms/
15 20 0.88% http://espana.mocnysex.com
16 20 0.88% http://fantasia.warszawa.pl/
17 20 0.88% http://sekstelewizja.com/
18 20 0.88% http://szybkisex.mazury.pl/
19 20 0.88% http://walenie.ustka.pl/
20 16 0.70% http://www.coolwebcams.net/
21 10 0.44% http://aktorki-w-filmach-porno2908.blogspot.com/
22 10 0.44% http://amatorki-dupeczki-nagie-amatorki547.blogspot.com/
23 10 0.44% http://azjatki-julia-fotki-azjatki7821.blogspot.com/
24 10 0.44% http://azjatki-wakacje-nagie-azjatki8877.blogspot.com/
25 10 0.44% http://bladynaseks-dlugie-cycki2661.blogspot.com/
26 10 0.44% http://ciasne-cipki-filmy3807.blogspot.com/
27 10 0.44% http://ciasne-dziurki3658.blogspot.com/
28 10 0.44% http://cipki-do-ruchania6162.blogspot.com/
29 10 0.44% http://cipki-zdilcia239.blogspot.com/
30 10 0.44% http://cycki-cycki-filmowana-podryw7875.blogspot.com/

Top 15 of 113 Total User Agents
# Hits User Agent
1 340 14.93% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 41 1.80% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 27 1.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+IEMB3;+.NET+CLR+2.0.50727;+IEMB3)
4 27 1.19% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
5 25 1.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
6 24 1.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+IEMB3)
7 24 1.05% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+zh-CN;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
8 23 1.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+Media+Center+PC+4.0)
9 23 1.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+SpamBlockerUtility+4.8.4)
10 23 1.01% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.8.0.11)+Gecko/20070312+Firefox/1.5.0.11
11 23 1.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+sv-SE;+rv:1.8.0.11)+Gecko/20070312+Firefox/1.5.0.11
12 23 1.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+sv-SE;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
13 23 1.01% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.0.4)+Gecko/20070416+Firefox/1.5.0.4
14 22 0.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
15 22 0.97% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3

Usage by Country for June 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1004 44.09% 999 45.49% 317 9.07% Network
2 712 31.27% 712 32.42% 1051 30.06% Poland
3 528 23.19% 456 20.77% 2001 57.27% US Commercial
4 9 0.40% 8 0.36% 74 2.11% Unresolved/Unknown
5 7 0.31% 7 0.32% 10 0.29% Thailand
6 5 0.22% 5 0.23% 23 0.66% Portugal
7 4 0.18% 1 0.05% 7 0.19% Finland
8 1 0.04% 1 0.05% 1 0.04% US Educational
9 1 0.04% 1 0.05% 1 0.04% Austria
10 1 0.04% 1 0.05% 1 0.04% Switzerland
11 1 0.04% 1 0.05% 1 0.04% China
12 1 0.04% 1 0.05% 1 0.04% Indonesia
13 1 0.04% 1 0.05% 1 0.04% Japan
14 1 0.04% 1 0.05% 1 0.04% Norway
15 1 0.04% 1 0.05% 1 0.04% Turkey


Generated by Webalizer Version 2.01